°­°ü»ç¾÷
  • Á¦Ç°°³¿ä
  • ILG°­°ü
  • ERW STEEL PIPES
  • Á¦Ç°»ç¿ë ÁÖÀÇ»çÇ×
  • Á¦Á¶¼³ºñ
  • Á¦Á¶°øÁ¤
ÀüÀÚ Ä«´Þ·Î±×
  • HOME HOME
  • °­°ü»ç¾÷
  • ERW STEEL PIPES

ERW STEEL PIPES


¿Ü°æ
Outside Diameter
µÎ²²
Wall Thickness
´Ü¸éÀû
Cross Sectional Area
´ÜÀ§¹«°Ô
Weight
´Ü¸é°è¼ö
Modulus of Section
mm mm §² kg/m §¨
21.7 1.7 1.068 0.838 0.50
2.0 1.238 0.972 0.56
27.2 1.7 1.361 1.07 0.82
2.0 1.583 1.24 0.93
2.3 1.799 1.41 1.03
34.0 1.9 1.915 1.05 1.46
2.3 2.291 1.80 1.70
42.7 1.9 2.434 1.91 2.38
2.3 2.919 2.29 2.80
2.8 3.510 2.76 3.29
48.6 1.9 2.786 2.19 3.13
2.3 3.345 2.63 3.70
2.8 4.029 3.16 4.36
3.2 4.564 2.58 4.86
60.5 1.9 3.496 2.75 4.97
2.3 4.205 3.30 5.90
3.2 5.760 4.52 7.84
4.0 7.100 5.57 9.41
76.3 2.2 5.119 4.02 9.2
2.8 6.465 5.08 11.5
3.2 7.349 5.77 12.9
4.0 9.085 7.13 15.6
89.1 2.2 6.003 2.54 12.7
2.8 7.591 5.96 15.9
3.2 8.636 6.78 17.9
4.0 10.69 8.39 21.8
114.3 2.3 8.09 6.35 22.2
3.2 11.70 8.77 30.2
3.6 12.52 9.83 33.6
4.5 15.52 12.20 41.0
5.6 19.12 15.00 49.6
139.8 2.9 12.47 9.79 41.8
3.6 15.40 12.10 51.1
4.0 17.07 13.40 56.3
4.5 19.13 15.00 62.7
6.0 25.22 19.80 80.9
¡Ø ±âŸ ÀÚ¼¼ÇÑ »çÇ×Àº ÆǸźμ­¿Í ÇùÀÇ ¹Ù¶ø´Ï´Ù.